A0. Lost Labyrinth of Egypt: Art Inspired by Earth's last Advanced Civilization - AETHERION GALLERY

Lost Labyrinth of Egypt: Art Inspired by Earth's last Advanced Civilization

6″×6″
$35.00
Sale price  $35.00 Regular price 
Skip to product information
A0. Lost Labyrinth of Egypt: Art Inspired by Earth's last Advanced Civilization - AETHERION GALLERY

Lost Labyrinth of Egypt: Art Inspired by Earth's last Advanced Civilization

$35.00
Sale price  $35.00 Regular price 
Unveil a hidden chapter of human history with this high‑resolution labyrinth artwork. The design draws on modern geophysical imaging of Egypt’s Hawara complex and the Bronze‑Age palaces of Europe’s first advanced civilisation, the Minoans. Ancient writers like Herodotus described an Egyptian labyrinth with twelve courts and thousands of chambers that even surpassed the pyramids. Today, some enthusiasts speculate that such structures hint at an advanced civilisation predating the last ice age, while mainstream archaeology attributes them to the Twelfth Dynasty of Egypt and the Bronze Age. This artwork invites you to explore these legends and controversies -- stories the mainstream seldom highlights -- and to imagine what might lie beyond the accepted narrative.

Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the lead level requirements.

In compliance with the General Product Safety Regulation (GPSR), TT2 MEDIA GROUP LLC and SINDEN VENTURES LIMITED ensure that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact our EU representative at gpsr@sindenventures.com. You can also write to us at 202 Lucerne Ave
Lake Worth Beach, FL 33460 or Markou Evgenikou 11, Mesa Geitonia, 4002, Limassol, Cyprus.

Size guide

  HEIGHT (inches) WIDTH (inches)
6″×6″ 6 6
8″×8″ 8 8
8″×10″ 8 10
8″×12″ 8 12
9″×12″ 9 12
10″×10″ 10 10
10″×20″ 10 20
11″×14″ 11 14
12″×16″ 12 16
12″×18″ 12 18
12″×24″ 12 24
14″×14″ 14 14
16″×16″ 16 16
16″×20″ 16 20
16″×24″ 16 24
16″×32″ 16 32
18″×18″ 18 18
18″×24″ 18 24
18″×26″ 18 26
20″×20″ 20 20
20″×24″ 20 24
20″×28″ 20 28
20″×30″ 20 30
20″×40″ 20 40
24″×24″ 24 24
24″×30″ 24 30
24″×32″ 24 32
24″×36″ 24 36
24″×48″ 24 48
26″×26″ 26 26
26″×40″ 26 40
28″×28″ 28 28
28″×40″ 28 40
30″×30″ 30 30
30″×40″ 30 40
30″×60″ 30 60
32″×32″ 32 32
32″×48″ 32 48
36″×36″ 36 36
37″×37″ 37 37
40″×55″ 40 55
40″×60″ 40 60
  HEIGHT (cm) WIDTH (cm)
6″×6″ 15.2 15.2
8″×8″ 20.3 20.3
8″×10″ 20.3 25.4
8″×12″ 20.3 30.5
9″×12″ 22.9 30.5
10″×10″ 25.4 25.4
10″×20″ 25.4 50.8
11″×14″ 28 35.6
12″×16″ 30.5 40.6
12″×18″ 30.5 45.7
12″×24″ 30.5 61
14″×14″ 35.6 35.6
16″×16″ 40.6 40.6
16″×20″ 40.6 50.8
16″×24″ 40.6 61
16″×32″ 40.6 81.3
18″×18″ 45.7 45.7
18″×24″ 45.7 61
18″×26″ 45.7 66
20″×20″ 50.8 50.8
20″×24″ 50.8 61
20″×28″ 50.8 71.1
20″×30″ 50.8 76.2
20″×40″ 50.8 101.6
24″×24″ 61 61
24″×30″ 61 76.2
24″×32″ 61 81.3
24″×36″ 61 91.4
24″×48″ 61 122
26″×26″ 66 66
26″×40″ 66 101.6
28″×28″ 71.1 71.1
28″×40″ 71.1 101.6
30″×30″ 76.2 76.2
30″×40″ 76.2 101.6
30″×60″ 76.2 152.4
32″×32″ 81.3 81.3
32″×48″ 81.3 122
36″×36″ 91.4 91.4
37″×37″ 94 94
40″×55″ 101.6 139.7
40″×60″ 101.6 152.4

You may also like